My IMDb Vote History...

Title Year My
Rating
IMDb
Rating
Δ
Rating
Votes
Blade Runner 1982 10 8.3 1.7 172505
Kill Bill: Vol. 1 2003 10 8.2 1.8 211535
Kill Bill: Vol. 2 2004 10 8.0 2 166294
The Professional 1994 10 8.6 1.4 179857
 
Title Year My
Rating
IMDb
Rating
Δ
Rating
Votes
Braveheart 1995 9 8.4 0.6 221859
Crouching Tiger, Hidden Dragon 2000 9 8.0 1 102175
District 9 2009 9 8.3 0.7 108021
Highlander 1986 9 7.2 1.8 38213
Pulp Fiction 1994 9 8.9 0.1 380176
The Fifth Element 1997 9 7.4 1.6 122540
True Romance 1993 9 7.9 1.1 68512
V for Vendetta 2005 9 8.2 0.8 201991
 
Title Year My
Rating
IMDb
Rating
Δ
Rating
Votes
300 2006 8 7.8 0.2 220227
Agora 2009 8 7.3 0.7 6988
Amélie 2001 8 8.6 -0.6 164457
American Beauty 1999 8 8.6 -0.6 270569
American History X 1998 8 8.6 -0.6 203226
Angel-A 2005 8 7.0 1 7989
Artificial Intelligence: AI 2001 8 6.9 1.1 85725
Assassins 1995 8 5.9 2.1 21487
Avatar 2009 8 8.4 -0.4 117963
Battle Royale 2000 8 7.9 0.1 47134
Bowling for Columbine 2002 8 8.2 -0.2 74078
Casablanca 1942 8 8.8 -0.8 155777
Casino Royale 2006 8 8.0 0 161776
Changeling 2008 8 8.0 0 53125
Children of Men 2006 8 8.1 -0.1 142807
Conspiracy Theory 1997 8 6.5 1.5 33677
Corpse Bride 2005 8 7.5 0.5 55713
Crash 2004 8 8.0 0 157665
Crazy/Beautiful 2001 8 6.3 1.7 11465
Cypher 2002 8 7.1 0.9 10564
Dan in Real Life 2007 8 7.0 1 31326
Dances with Wolves 1990 8 8.0 0 66449
Death Proof 2007 8 7.2 0.8 71095
Desperado 1995 8 7.0 1 47420
District B13 2004 8 7.1 0.9 18300
Donnie Darko 2001 8 8.3 -0.3 192527
Doomsday 2008 8 6.0 2 30703
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 1964 8 8.6 -0.6 145688
Dune 1984 8 6.5 1.5 35978
Eastern Promises 2007 8 7.8 0.2 67397
Equilibrium 2002 8 7.7 0.3 79189
Fahrenheit 9/11 2004 8 7.6 0.4 71518
Fearless 2006 8 7.7 0.3 26034
Felon 2008 8 7.8 0.2 21953
Fight Club 1999 8 8.8 -0.8 345935
Four Rooms 1995 8 6.4 1.6 31672
From Dusk Till Dawn 1996 8 7.1 0.9 74012
Gattaca 1997 8 7.8 0.2 65269
Gran Torino 2008 8 8.4 -0.4 103163
Green Street Hooligans 2005 8 7.5 0.5 33852
Hancock 2008 8 6.5 1.5 91693
Heaven 2002 8 7.1 0.9 11563
Hellboy 2004 8 6.8 1.2 63260
Hellboy II: The Golden Army 2008 8 7.3 0.7 57024
Hero 2002 8 8.0 0 71622
Hotel Rwanda 2004 8 8.3 -0.3 83303
How to Lose Friends & Alienate People 2008 8 6.7 1.3 21867
Igby Goes Down 2002 8 7.0 1 18222
Impostor 2001 8 6.0 2 8373
Indiana Jones and the Kingdom of the Crystal Skull 2008 8 6.6 1.4 125991
Indiana Jones and the Last Crusade 1989 8 8.3 -0.3 159462
Inglourious Basterds 2009 8 8.4 -0.4 119468
Iron Man 2008 8 7.9 0.1 152828
Jackie Brown 1997 8 7.6 0.4 77598
King Kong 2005 8 7.6 0.4 124750
King of California 2007 8 6.7 1.3 9269
Kiss Kiss Bang Bang 2005 8 7.8 0.2 57386
Live Free or Die Hard 2007 8 7.5 0.5 121311
Lock, Stock and Two Smoking Barrels 1998 8 8.1 -0.1 113846
Lord of War 2005 8 7.7 0.3 72778
Micmacs 2009 8 7.3 0.7 2032
Mr. Brooks 2007 8 7.5 0.5 45102
My Sassy Girl 2001 8 8.2 -0.2 12335
Open Range 2003 8 7.5 0.5 24971
Ordinary Decent Criminal 2000 8 6.3 1.7 5995
Out of Sight 1998 8 7.2 0.8 36299
Outlander 2008 8 6.4 1.6 15077
Payback 1999 8 6.9 1.1 41092
Pirates of the Caribbean: The Curse of the Black Pearl 2003 8 8.0 0 213253
Planet Terror 2007 8 7.6 0.4 56723
Quantum of Solace 2008 8 6.8 1.2 84564
Ratatouille 2007 8 8.1 -0.1 117639
Reservoir Dogs 1992 8 8.4 -0.4 195016
Revolver 2005 8 6.2 1.8 27475
RocknRolla 2008 8 7.3 0.7 47971
Running Scared 2006 8 7.5 0.5 36497
Seven Pounds 2008 8 7.6 0.4 54180
Shoot 'Em Up 2007 8 6.9 1.1 58574
Shrek 2001 8 8.0 0 154226
Sin City 2005 8 8.3 -0.3 234454
Snatch. 2000 8 8.2 -0.2 156157
Spider-Man 2002 8 7.4 0.6 157830
Spider-Man 2 2004 8 7.7 0.3 133062
Star Trek 2009 8 8.2 -0.2 110662
Star Trek: First Contact 1996 8 7.6 0.4 43104
Star Trek: Insurrection 1998 8 6.4 1.6 25339
Star Wars: Episode I - The Phantom Menace 1999 8 6.4 1.6 184598
Star Wars: Episode II - Attack of the Clones 2002 8 6.8 1.2 151036
Star Wars: Episode III - Revenge of the Sith 2005 8 7.8 0.2 170928
Star Wars: Episode IV - A New Hope 1977 8 8.8 -0.8 299788
Star Wars: Episode V - The Empire Strikes Back 1980 8 8.8 -0.8 256416
Stardust 2007 8 7.9 0.1 78797
Stargate 1994 8 6.7 1.3 43974
Starship Troopers 1997 8 7.1 0.9 78375
Swing Kids 1993 8 6.3 1.7 7023
Thank You for Smoking 2005 8 7.8 0.2 58479
The Bank Job 2008 8 7.5 0.5 45942
The Big Lebowski 1998 8 8.2 -0.2 160865
The Boondock Saints 1999 8 7.8 0.2 76073
The Bourne Ultimatum 2007 8 8.2 -0.2 130503
The Box 2009 8 5.9 2.1 17721
The Crow 1994 8 7.6 0.4 51518
The Dark Knight 2008 8 8.9 -0.9 414325
The Day the Earth Stood Still 2008 8 5.5 2.5 45316
The Forbidden Kingdom 2008 8 6.8 1.2 33188
The Girl with the Dragon Tattoo 2009 8 7.7 0.3 14672
The Incredible Hulk 2008 8 7.1 0.9 74708
The Incredibles 2004 8 8.1 -0.1 144501
The Invention of Lying 2009 8 6.5 1.5 8959
The Invisible 2007 8 6.1 1.9 16869
The Island 2005 8 6.9 1.1 75842
The Long Kiss Goodnight 1996 8 6.6 1.4 26747
The Lord of the Rings: The Fellowship of the Ring 2001 8 8.8 -0.8 358123
The Lord of the Rings: The Return of the King 2003 8 8.8 -0.8 332334
The Lord of the Rings: The Two Towers 2002 8 8.7 -0.7 300750
The Lost City 2005 8 6.6 1.4 5449
The Matrix 1999 8 8.7 -0.7 349808
The Messenger: The Story of Joan of Arc 1999 8 6.3 1.7 22406
The New World 2005 8 6.9 1.1 30664
The Postman 1997 8 5.5 2.5 22370
The Prestige 2006 8 8.4 -0.4 179917
The Ultimate Gift 2006 8 7.3 0.7 5083
Things We Lost in the Fire 2007 8 7.2 0.8 11022
Three Colors: Blue 1993 8 7.9 0.1 22488
Total Recall 1990 8 7.4 0.6 65041
Twelve Monkeys 1995 8 8.1 -0.1 155521
Underworld 2003 8 6.7 1.3 60680
Up in the Air 2009 8 7.8 0.2 8695
WALL·E 2008 8 8.5 -0.5 157341
Wasabi 2001 8 6.5 1.5 10550
Watchmen 2009 8 7.8 0.2 113988
X-Men 2000 8 7.4 0.6 113132
Young Guns 1988 8 6.6 1.4 20109
 
Title Year My
Rating
IMDb
Rating
Δ
Rating
Votes
(500) Days of Summer 2009 7 8.0 -1 40678
21 Grams 2003 7 7.9 -0.9 71864
4: Rise of the Silver Surfer 2007 7 5.8 1.2 52761
50 First Dates 2004 7 6.8 0.2 58735
8 Women 2002 7 7.0 0 12939
88 Minutes 2007 7 5.9 1.1 28333
A Beautiful Mind 2001 7 8.0 -1 115625
A Bittersweet Life 2005 7 7.8 -0.8 6368
A History of Violence 2005 7 7.6 -0.6 72491
A Knight's Tale 2001 7 6.6 0.4 44051
About a Boy 2002 7 7.4 -0.4 45812
About Schmidt 2002 7 7.3 -0.3 51284
Adaptation. 2002 7 7.9 -0.9 62660
Alexander 2004 7 5.4 1.6 54910
Alice in Wonderland 2010 7 6.7 0.3 48400
Alpha Dog 2006 7 6.9 0.1 35650
American Dreamz 2006 7 5.7 1.3 14292
American Psycho 2000 7 7.4 -0.4 90723
An Education 2009 7 7.5 -0.5 4841
An Inconvenient Truth 2006 7 7.9 -0.9 33256
Angel Eyes 2001 7 5.5 1.5 10453
Apocalypto 2006 7 7.9 -0.9 75136
Arthur and the Invisibles 2006 7 5.9 1.1 6898
Assassination of a High School President 2008 7 6.7 0.3 3486
Awake 2007 7 6.5 0.5 23247
Azumi 2003 7 7.0 0 7262
Babel 2006 7 7.6 -0.6 86669
Bad Boys 1995 7 6.6 0.4 49455
Bandits 2001 7 6.6 0.4 29016
Batman Begins 2005 7 8.3 -1.3 247476
Bedazzled 2000 7 5.9 1.1 28960
Before Sunset 2004 7 8.0 -1 41693
Before the Devil Knows You're Dead 2007 7 7.4 -0.4 33769
Bend It Like Beckham 2002 7 6.9 0.1 38452
Beowulf 2007 7 6.6 0.4 56734
Big Fish 2003 7 8.1 -1.1 128313
Blade 1998 7 7.0 0 60507
Blindness 2008 7 6.6 0.4 21706
Blood Diamond 2006 7 8.0 -1 104476
Blood: The Last Vampire 2009 7 5.4 1.6 3627
Boarding Gate 2007 7 5.2 1.8 1616
Body of Lies 2008 7 7.2 -0.2 43862
Breach 2007 7 7.2 -0.2 26220
Breaking and Entering 2006 7 6.6 0.4 9655
Bulletproof Monk 2003 7 5.2 1.8 15990
Cashback 2006 7 7.5 -0.5 19112
Casshern 2004 7 6.3 0.7 7398
Catch Me If You Can 2002 7 7.8 -0.8 124460
Chaos 2005 7 6.4 0.6 12959
Chaos Theory 2007 7 7.0 0 10340
Charlie Bartlett 2007 7 7.1 -0.1 17048
Charlie Wilson's War 2007 7 7.3 -0.3 39614
Charlie's Angels 2000 7 5.5 1.5 56905
Cherry Crush 2007 7 5.5 1.5 1625
Clay Pigeons 1998 7 6.4 0.6 6102
Cleaner 2007 7 6.1 0.9 10593
Click 2006 7 6.7 0.3 70689
Closer 2004 7 7.4 -0.4 65490
Collateral 2004 7 7.8 -0.8 97468
Confessions of a Dangerous Mind 2002 7 7.1 -0.1 33508
Constantine 2005 7 6.7 0.3 72433
Criminal 2004 7 6.5 0.5 5300
Crossing Over 2009 7 6.9 0.1 5862
Curdled 1996 7 5.4 1.6 2126
Daybreakers 2009 7 6.6 0.4 6499
Death Race 2008 7 6.6 0.4 35394
Death Sentence 2007 7 6.8 0.2 27538
Deception 2008 7 5.8 1.2 11866
Defiance 2008 7 7.2 -0.2 26974
Definitely, Maybe 2008 7 7.3 -0.3 29585
Deja Vu 2006 7 7.0 0 60011
Demolition Man 1993 7 6.3 0.7 42160
Die Another Day 2002 7 6.0 1 63166
Die Hard 1988 7 8.3 -1.3 166472
Die Hard: With a Vengeance 1995 7 7.4 -0.4 81194
Disturbia 2007 7 7.0 0 66122
Dr. Jekyll and Mr. Hyde 2008 7 4.5 2.5 433
Eagle Eye 2008 7 6.6 0.4 46465
Edge of Darkness 2010 7 6.7 0.3 12662
Elizabeth: The Golden Age 2007 7 6.8 0.2 20088
Enemy Mine 1985 7 6.6 0.4 10614
Entrapment 1999 7 6.1 0.9 38704
Every Woman's Dream 1996 7 6.0 1 124
Evil 2003 7 7.9 -0.9 11275
Face/Off 1997 7 7.3 -0.3 94137
Failure to Launch 2006 7 5.6 1.4 18609
Falling Down 1993 7 7.5 -0.5 40230
Fantastic Four 2005 7 5.7 1.3 66546
Femme Fatale 2002 7 6.3 0.7 15540
Finding Nemo 2003 7 8.2 -1.2 148866
Flash of Genius 2008 7 6.9 0.1 4546
Flight of the Phoenix 2004 7 6.0 1 17248
Fool's Gold 2008 7 5.4 1.6 17956
For a Few Dollars More 1965 7 8.3 -1.3 38436
Forgetting Sarah Marshall 2008 7 7.4 -0.4 65957
Forrest Gump 1994 7 8.6 -1.6 271086
Frequency 2000 7 7.3 -0.3 33796
Frequently Asked Questions About Time Travel 2009 7 7.2 -0.2 3573
From Paris with Love 2010 7 6.4 0.6 9283
Futurama: Bender's Big Score 2007 7 7.6 -0.6 16703
Futurama: Into the Wild Green Yonder 2009 7 7.2 -0.2 5438
Futurama: The Beast with a Billion Backs 2008 7 7.2 -0.2 10114
Gangs of New York 2002 7 7.4 -0.4 103473
Garden State 2004 7 7.9 -0.9 87574
Get Shorty 1995 7 6.9 0.1 31676
Get Smart 2008 7 6.8 0.2 52392
Ghost Town 2008 7 7.0 0 21273
Gone Baby Gone 2007 7 7.9 -0.9 56065
Green Zone 2010 7 7.1 -0.1 8064
Grosse Pointe Blank 1997 7 7.4 -0.4 38834
Groundhog Day 1993 7 8.2 -1.2 123040
Happy Accidents 2000 7 7.4 -0.4 3882
Hard Candy 2005 7 7.2 -0.2 41083
Hard Luck 2006 7 5.4 1.6 1383
Harold & Kumar Go to White Castle 2004 7 7.2 -0.2 51710
Heat 1995 7 8.3 -1.3 137950
Hell Ride 2008 7 5.1 1.9 7271
High Fidelity 2000 7 7.6 -0.6 65709
Hitman 2007 7 6.2 0.8 49721
Hostage 2005 7 6.6 0.4 34645
Hot Fuzz 2007 7 8.0 -1 120233
House of Flying Daggers 2004 7 7.6 -0.6 36766
I Am Legend 2007 7 7.1 -0.1 141908
I, Robot 2004 7 7.0 0 91141
Ice Age 2002 7 7.4 -0.4 69659
Ice Age: Dawn of the Dinosaurs 2009 7 7.1 -0.1 26428
Il Mare 2000 7 7.7 -0.7 2930
In Bruges 2008 7 8.1 -1.1 83286
Infernal Affairs 2002 7 8.1 -1.1 32204
Ink 2009 7 6.8 0.2 3885
Inside Man 2006 7 7.7 -0.7 79033
Interview with the Vampire: The Vampire Chronicles 1994 7 7.4 -0.4 73034
Into the Blue 2005 7 5.7 1.3 20946
Intolerable Cruelty 2003 7 6.4 0.6 33862
Iron Man 2 2010 7 7.4 -0.4 21285
Jack and Jill vs. the World 2008 7 5.5 1.5 1182
Jacob's Ladder 1990 7 7.5 -0.5 26270
JCVD 2008 7 7.4 -0.4 14510
Juno 2007 7 7.9 -0.9 137855
Jurassic Park 1993 7 7.9 -0.9 141050
K-PAX 2001 7 7.2 -0.2 46196
Kate & Leopold 2001 7 6.2 0.8 21796
King Arthur 2004 7 6.2 0.8 49245
Kiss of the Dragon 2001 7 6.3 0.7 20391
Kung Fu Hustle 2004 7 7.8 -0.8 39273
L.A. Confidential 1997 7 8.4 -1.4 153923
La Femme Nikita 1990 7 7.5 -0.5 22999
Lakeview Terrace 2008 7 6.3 0.7 15748
Law Abiding Citizen 2009 7 7.2 -0.2 16548
Layer Cake 2004 7 7.4 -0.4 35781
Lemony Snicket's A Series of Unfortunate Events 2004 7 6.9 0.1 47606
Little Fish 2005 7 6.4 0.6 4512
Little Miss Sunshine 2006 7 8.0 -1 137348
Lost and Delirious 2001 7 6.8 0.2 8340
Lost in Time 2003 7 7.4 -0.4 510
Lost in Translation 2003 7 7.9 -0.9 122713
Lucky Number Slevin 2006 7 7.8 -0.8 82893
Man on Fire 2004 7 7.7 -0.7 68712
Martian Child 2007 7 6.8 0.2 8529
Matchstick Men 2003 7 7.4 -0.4 43703
Maverick 1994 7 6.8 0.2 33345
Meet Joe Black 1998 7 6.9 0.1 51386
Memento 2000 7 8.7 -1.7 246592
Memoirs of a Geisha 2005 7 7.1 -0.1 35751
Miami Vice 2006 7 6.0 1 48685
Michael Clayton 2007 7 7.5 -0.5 54379
Modern Times 1936 7 8.5 -1.5 32092
Monsters vs Aliens 2009 7 6.8 0.2 20936
Monsters, Inc. 2001 7 8.0 -1 101184
Montana 1998 7 6.3 0.7 848
Moon 2009 7 8.0 -1 28278
Mr. & Mrs. Smith 2005 7 6.4 0.6 90311
Mulholland Dr. 2001 7 8.0 -1 91426
Munich 2005 7 7.8 -0.8 74367
My Blueberry Nights 2007 7 6.8 0.2 15292
National Treasure: Book of Secrets 2007 7 6.5 0.5 54110
Next 2007 7 6.1 0.9 42713
No Country for Old Men 2007 7 8.3 -1.3 178423
Notes on a Scandal 2006 7 7.6 -0.6 25073
Notting Hill 1999 7 6.9 0.1 61985
O Brother, Where Art Thou? 2000 7 7.8 -0.8 88445
Once Upon a Time in Mexico 2003 7 6.2 0.8 49238
Open Your Eyes 1997 7 7.8 -0.8 20914
Pan's Labyrinth 2006 7 8.4 -1.4 136875
Pathfinder 2007 7 5.2 1.8 16079
Pineapple Express 2008 7 7.1 -0.1 66525
Planet of the Apes 1968 7 8.0 -1 52560
Predators 2010 7 7.1 -0.1 15757
Premonition 2007 7 5.7 1.3 23156
Public Enemies 2009 7 7.1 -0.1 53129
Push 2009 7 6.0 1 21929
Rabbit-Proof Fence 2002 7 7.6 -0.6 12535
Raiders of the Lost Ark 1981 7 8.7 -1.7 226456
Rain Man 1988 7 8.0 -1 95136
Rambo 2008 7 7.3 -0.3 75112
Relative Strangers 2006 7 5.2 1.8 1819
Remember Me 2010 7 6.9 0.1 10085
Requiem for a Dream 2000 7 8.5 -1.5 167440
Resurrecting the Champ 2007 7 7.0 0 7011
Returner 2002 7 6.7 0.3 4711
Road House 2: Last Call 2006 7 4.4 2.6 701
Road to Perdition 2002 7 7.8 -0.8 77550
Robin Hood 2010 7 7.0 0 24082
RoboCop 1987 7 7.6 -0.6 48603
Robots 2005 7 6.4 0.6 25255
Romeo Must Die 2000 7 5.8 1.2 23721
Run, Fatboy, Run 2007 7 6.8 0.2 25437
Runaway Jury 2003 7 7.1 -0.1 31537
Rush Hour 2 2001 7 6.4 0.6 48359
Rush Hour 3 2007 7 6.0 1 36140
Rushmore 1998 7 7.8 -0.8 50147
Saat po long 2005 7 7.2 -0.2 3140
Samoan Wedding 2006 7 6.1 0.9 930
Scarface 1983 7 8.2 -1.2 137805
Schindler's List 1993 7 8.9 -1.9 251811
Screamers 1995 7 6.1 0.9 8290
Serenity 2005 7 8.0 -1 99351
Serious Moonlight 2009 7 5.5 1.5 629
Shade 2003 7 6.4 0.6 5656
Shanghai Noon 2000 7 6.6 0.4 30213
She's the Man 2006 7 6.4 0.6 23958
Sherlock Holmes 2009 7 7.5 -0.5 47365
Shooter 2007 7 7.1 -0.1 59880
Shrek 2 2004 7 7.5 -0.5 88237
Shrek Forever After 2010 7 6.7 0.3 9692
Shrek the Third 2007 7 6.1 0.9 53790
Shurayukihime 1973 7 7.8 -0.8 2959
Sicko 2007 7 8.2 -1.2 38226
Sleepy Hollow 1999 7 7.5 -0.5 100224
Slumdog Millionaire 2008 7 8.3 -1.3 151590
Smokin' Aces 2006 7 6.6 0.4 52219
So Close 2002 7 6.7 0.3 3927
Star Trek: Generations 1994 7 6.5 0.5 25069
Star Wars: Episode VI - Return of the Jedi 1983 7 8.3 -1.3 196108
State of Play 2009 7 7.3 -0.3 25599
Super Size Me 2004 7 7.6 -0.6 31526
Surrogates 2009 7 6.3 0.7 20344
Swimming Pool 2003 7 6.8 0.2 18888
Swimming with Sharks 1994 7 7.0 0 9546
Swing Vote 2008 7 6.1 0.9 6711
Take the Lead 2006 7 6.5 0.5 9321
Taken 2008 7 7.9 -0.9 93608
Team America: World Police 2004 7 7.3 -0.3 55317
Tears of the Sun 2003 7 6.4 0.6 31234
Terminator 2: Judgment Day 1991 7 8.5 -1.5 216233
Terminator Salvation 2009 7 6.8 0.2 75058
The 6th Day 2000 7 5.8 1.2 30522
The Big White 2005 7 6.4 0.6 6314
The Blind Side 2009 7 7.7 -0.7 36041
The Book of Eli 2010 7 6.9 0.1 14046
The Bourne Identity 2002 7 7.7 -0.7 112340
The Boys Are Back 2009 7 6.9 0.1 889
The Chronicles of Riddick 2004 7 6.4 0.6 45491
The Cooler 2003 7 7.0 0 17906
The Counterfeiters 2007 7 7.6 -0.6 14488
The Curious Case of Benjamin Button 2008 7 8.0 -1 117465
The Day the Earth Stood Still 1951 7 8.0 -1 32405
The Departed 2006 7 8.5 -1.5 236208
The Dust Factory 2004 7 5.8 1.2 631
The Edge 1997 7 6.7 0.3 16113
The Fly 1986 7 7.5 -0.5 31264
The Girl Who Kicked the Hornet's Nest 2009 7 6.8 0.2 1993
The Girl Who Played with Fire 2009 7 6.7 0.3 4420
The Godfather 1972 7 9.2 -2.2 378340
The Godfather: Part II 1974 7 9.0 -2 222616
The Godfather: Part III 1990 7 7.6 -0.6 76084
The Good, the Bad and the Ugly 1966 7 9.0 -2 140972
The Great Dictator 1940 7 8.4 -1.4 33330
The Great Raid 2005 7 6.8 0.2 8350
The Hard Corps 2006 7 5.1 1.9 2438
The Hitchhiker's Guide to the Galaxy 2005 7 6.6 0.4 57260
The Holiday 2006 7 6.9 0.1 43650
The Host 2006 7 7.1 -0.1 23976
The Hunt for Red October 1990 7 7.6 -0.6 52276
The Ice Harvest 2005 7 6.2 0.8 12112
The Illusionist 2006 7 7.7 -0.7 83491
The International 2009 7 6.6 0.4 23422
The Interpreter 2005 7 6.5 0.5 36010
The Iron Giant 1999 7 7.9 -0.9 35985
The Jackal 1997 7 6.0 1 33015
The Last King of Scotland 2006 7 7.8 -0.8 49573
The Last Samurai 2003 7 7.8 -0.8 97745
The Life Before Her Eyes 2007 7 6.4 0.6 5264
The Lives of Others 2006 7 8.5 -1.5 64933
The Lookout 2007 7 7.2 -0.2 22953
The Man from Earth 2007 7 8.1 -1.1 26916
The Man Who Wasn't There 2001 7 7.7 -0.7 38146
The Matador 2005 7 6.9 0.1 23607
The Matrix Reloaded 2003 7 7.1 -0.1 138857
The Mexican 2001 7 5.9 1.1 35075
The Name of the Rose 1986 7 7.8 -0.8 27884
The Oxford Murders 2008 7 6.1 0.9 6959
The Painted Veil 2006 7 7.6 -0.6 23251
The Proposal 2009 7 6.8 0.2 28994
The Red Baron 2008 7 6.0 1 1961
The Rocker 2008 7 6.3 0.7 9873
The Running Man 1987 7 6.4 0.6 33374
The Salton Sea 2002 7 7.1 -0.1 14539
The Sentinel 2006 7 6.1 0.9 21963
The Shawshank Redemption 1994 7 9.2 -2.2 466461
The Sixth Sense 1999 7 8.2 -1.2 221078
The Spirit 2008 7 4.9 2.1 23874
The Talented Mr. Ripley 1999 7 7.2 -0.2 59192
The Terminator 1984 7 8.1 -1.1 163845
The Tournament 2009 7 6.1 0.9 5248
The Transporter 2002 7 6.6 0.4 46120
The Tuxedo 2002 7 5.0 2 17912
The Usual Suspects 1995 7 8.7 -1.7 246963
The Wave 2008 7 7.5 -0.5 9506
The Whole Nine Yards 2000 7 6.6 0.4 40212
The Wild 2006 7 5.4 1.6 7939
The World Is Not Enough 1999 7 6.3 0.7 55906
There Will Be Blood 2007 7 8.2 -1.2 117463
Thick as Thieves 2009 7 5.9 1.1 8131
Titanic 1997 7 7.4 -0.4 220699
Tomorrow Never Dies 1997 7 6.4 0.6 43782
Tough Enough 2006 7 7.2 -0.2 1522
Traffic 2000 7 7.8 -0.8 81477
Trainspotting 1996 7 8.2 -1.2 138253
Traitor 2008 7 7.1 -0.1 19611
Transformers 2007 7 7.3 -0.3 184013
Troy 2004 7 7.0 0 118807
Twilight 2008 7 5.7 1.3 97400
Underworld: Evolution 2006 7 6.6 0.4 44825
Underworld: Rise of the Lycans 2009 7 6.5 0.5 22568
Unknown 2006 7 6.6 0.4 10736
Unleashed 2005 7 7.1 -0.1 33253
Valkyrie 2008 7 7.3 -0.3 45417
Vantage Point 2008 7 6.7 0.3 48052
Vicky Cristina Barcelona 2008 7 7.4 -0.4 43626
Walk on Water 2004 7 7.5 -0.5 3450
Wanted 2008 7 6.8 0.2 95160
War of the Worlds 2005 7 6.6 0.4 123980
Warlords 2007 7 7.1 -0.1 6684
We Feed the World 2005 7 7.4 -0.4 1072
Wicker Park 2004 7 6.9 0.1 17249
Wild Things 1998 7 6.6 0.4 37974
Wonder Boys 2000 7 7.5 -0.5 29971
X2 2003 7 7.8 -0.8 105363
xXx 2002 7 5.5 1.5 48772
You Kill Me 2007 7 6.7 0.3 8766
Young People Fucking 2007 7 6.6 0.4 7394
Zombieland 2009 7 7.8 -0.8 45877
 
Title Year My
Rating
IMDb
Rating
Δ
Rating
Votes
"XIII: The Conspiracy" 2008 6 6.5 -0.5 2403
13 Going on 30 2004 6 6.1 -0.1 30265
1408 2007 6 6.9 -0.9 66674
2009: Lost Memories 2002 6 6.2 -0.2 2014
2012 2009 6 6.0 0 46413
21 2008 6 6.7 -0.7 54909
27 Dresses 2008 6 6.1 -0.1 25599
36 2004 6 7.2 -1.2 6320
7 Seconds 2005 6 4.7 1.3 3479
8 Mile 2002 6 6.7 -0.7 51276
9 2009 6 7.0 -1 16326
A Clockwork Orange 1971 6 8.5 -2.5 177562
A Dangerous Man 2009 6 5.3 0.7 0
A Dog's Breakfast 2007 6 6.7 -0.7 2139
A Fistful of Dollars 1964 6 8.0 -2 35630
A Man Apart 2003 6 5.7 0.3 13771
A Serious Man 2009 6 7.3 -1.3 9336
After the Sunset 2004 6 6.2 -0.2 18268
Alien 1979 6 8.5 -2.5 165101
Alien: Resurrection 1997 6 6.1 -0.1 61508
Aliens 1986 6 8.5 -2.5 156475
Alien³ 1992 6 6.2 -0.2 73874
American Gangster 2007 6 7.9 -1.9 105084
Angels & Demons 2009 6 6.7 -0.7 49473
Anthony Zimmer 2005 6 6.3 -0.3 2413
Apocalypse Now 1979 6 8.6 -2.6 160388
Apollo 13 1995 6 7.5 -1.5 82766
Appaloosa 2008 6 6.8 -0.8 21650
Are We There Yet? 2005 6 4.2 1.8 8120
Armageddon 1998 6 6.1 -0.1 111016
Armored 2009 6 5.6 0.4 2326
Around the World in 80 Days 2004 6 5.6 0.4 19381
As Good as It Gets 1997 6 7.8 -1.8 87425
At Point Blank 2003 6 4.7 1.3 956
AVP: Alien vs. Predator 2004 6 5.4 0.6 58039
AVPR: Aliens vs Predator - Requiem 2007 6 4.8 1.2 39680
Baby Mama 2008 6 6.1 -0.1 14532
Babylon A.D. 2008 6 5.3 0.7 23928
Back to the Future 1985 6 8.4 -2.4 183228
Back to the Future Part II 1989 6 7.5 -1.5 80035
Back to the Future Part III 1990 6 7.1 -1.1 71137
Bad Boys II 2003 6 6.2 -0.2 52843
Bandidas 2006 6 5.6 0.4 10856
Bangkok Dangerous 2008 6 5.4 0.6 18157
Be Cool 2005 6 5.6 0.4 29953
Beautiful Girls 1996 6 7.1 -1.1 14706
Beneath the Planet of the Apes 1970 6 6.1 -0.1 8793
Better Than Chocolate 1999 6 5.9 0.1 3236
Beverly Hills Cop 1984 6 7.3 -1.3 42022
Beyond a Reasonable Doubt 2009 6 5.7 0.3 1928
Bitch Slap 2009 6 4.7 1.3 1326
Blade II 2002 6 6.6 -0.6 47544
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 6 7.6 -1.6 115345
Brick 2005 6 7.5 -1.5 33530
Bridget Jones's Diary 2001 6 6.8 -0.8 54755
Bridget Jones: The Edge of Reason 2004 6 5.6 0.4 24468
Bringing Out the Dead 1999 6 6.8 -0.8 29385
Broken Flowers 2005 6 7.3 -1.3 36984
Brooklyn's Finest 2009 6 7.0 -1 7834
Brotherhood of the Wolf 2001 6 7.0 -1 27983
Cars 2006 6 7.5 -1.5 60903
Charlie's Angels: Full Throttle 2003 6 4.7 1.3 40930
Chocolat 2000 6 7.3 -1.3 51848
Chromophobia 2005 6 6.0 0 723
City of Ember 2008 6 6.4 -0.4 12157
City with No Mercy 2007 6 6.8 -0.8 2632
CJ7 2008 6 6.6 -0.6 5045
Cloverfield 2008 6 7.4 -1.4 126618
Code 46 2003 6 6.3 -0.3 8890
Confidence 2003 6 6.8 -0.8 16234
Couples Retreat 2009 6 5.5 0.5 7645
Cradle 2 the Grave 2003 6 5.4 0.6 13743
