Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
The Dilemma 2011 2011-06 6 5.1 9123
X-Men: First Class 2011 2011-06 7 8.2 36580
Australia 2008 2011-06 6 6.7 44569
Nineteen Eighty-Four 1984 2011-06 6 7.1 18521
Source Code 2011 2011-06 6 7.7 28643
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Die Another Day 2002 2011-05 8 6.0 68743
Hanna 2011 2011-05 8 7.3 15119
GoldenEye 1995 2011-05 7 7.1 75860
Licence to Kill 1989 2011-05 6 6.5 26851
The Living Daylights 1987 2011-05 6 6.7 25505
Pirates of the Caribbean: On Stranger Tides 2011 2011-05 6 6.9 20905
Priest 2011 2011-05 6 5.7 4223
Thor 2011 2011-05 6 7.4 43474
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Limitless 2011 2011-04 8 7.3 24591
It's Kind of a Funny Story 2010 2011-04 7 7.2 12239
Four Lions 2010 2011-04 8 7.4 12489
How Do You Know 2010 2011-04 5 5.3 6381
Little Fockers 2010 2011-04 5 5.3 15860
Battle: Los Angeles 2011 2011-04 7 6.0 24793
Shrink 2009 2011-04 5 6.7 7409
Whatever Lola Wants 2007 2011-04 6 6.7 366
I Spit on Your Grave 2010 2011-04 4 6.3 7430
Middle Men 2009 2011-04 7 6.6 2837
Faster 2010 2011-04 7 6.5 15335
The Spy Next Door 2010 2011-04 6 5.2 7548
Hobo with a Shotgun 2011 2011-04 4 6.6 1850
The Switch 2010 2011-04 6 5.9 10414
Sucker Punch 2011 2011-04 6 6.5 19073
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
London Boulevard 2010 2011-03 6 6.3 3409
Siren 2010 2011-03 4 3.3 119
The Best and the Brightest 2010 2011-03 5 4.8 0
A View to a Kill 1985 2011-03 6 6.1 25084
The Adjustment Bureau 2011 2011-03 8 7.1 11127
Octopussy 1983 2011-03 6 6.5 24378
Never Say Never Again 1983 2011-03 7 6.1 22384
For Your Eyes Only 1981 2011-03 6 6.8 24735
Moonraker 1979 2011-03 6 6.1 28210
Unknown 2011 2011-03 7 7.0 9775
Stone 2010 2011-03 6 5.5 9727
Slither 2006 2011-03 5 6.6 27812
Wo shi shei 1998 2011-03 7 6.6 9233
Day of the Dead 1985 2011-03 5 7.0 23581
X-Men Origins: Wolverine 2009 2011-03 7 6.7 87221
X-Men: The Last Stand 2006 2011-03 7 6.9 115083
Monsters 2010 2011-03 7 6.5 14910
Love and Other Drugs 2010 2011-03 7 6.6 14464
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
True Grit 1969 2011-02 6 7.3 11391
True Grit 2010 2011-02 8 8.0 39255
The Fighter 2010 2011-02 7 8.0 29901
The Tourist 2010 2011-02 7 5.9 22827
Gulliver's Travels 2010 2011-02 5 4.8 5583
The Sunset Limited 2011 2011-02 6 7.5 1347
The Mechanic 2011 2011-02 7 6.5 7568
The Next Three Days 2010 2011-02 8 7.4 7120
Trolljegeren 2010 2011-02 7 7.2 3003
TRON: Legacy 2010 2011-02 8 7.0 39279
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
The Man with the Golden Gun 1974 2011-01 6 6.6 23302
The Spy Who Loved Me 1977 2011-01 7 7.1 25838
The Company Men 2010 2011-01 7 6.8 1873
127 Hours 2010 2011-01 7 7.9 23175
Live and Let Die 1973 2011-01 6 6.8 24938
The Green Hornet 2011 2011-01 7 6.2 11185
Johnny Mnemonic 1995 2011-01 6 5.0 21441
Diamonds Are Forever 1971 2011-01 6 6.7 26148
On Her Majesty's Secret Service 1969 2011-01 6 6.8 23895
Black Swan 2010 2011-01 8 8.4 31208
Casino Royale 1966 2011-01 5 5.2 12111
You Only Live Twice 1967 2011-01 6 6.9 25507
The First Men in the Moon 2010 2011-01 5 5.9 267
Cargo 2009 2011-01 7 6.2 2209
Thunderball 1965 2011-01 6 7.0 27947
Dr. No 1962 2011-01 6 7.3 37050
From Russia with Love 1963 2011-01 6 7.5 33457
Goldfinger 1964 2011-01 7 7.9 48347
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Brothers 2009 2010-12 7 7.2 22660
D-Tox 2002 2010-12 5 5.0 9469
And Soon the Darkness 2010 2010-12 5 5.0 646
Buried 2010 2010-12 5 7.2 13339
Somewhere 2010 2010-12 5 6.5 2000
Exit Through the Gift Shop 2010 2010-12 7 8.1 4976
Tomorrow, When the War Began 2010 2010-12 7 6.2 1438
The Andromeda Strain 2008 2010-12 5 6.1 5427
The Andromeda Strain 1971 2010-12 5 7.2 10136
The Last Airbender 2010 2010-12 7 4.5 28330
Game of Death 2010 2010-12 4 4.5 385
Bonded by Blood 2010 2010-12 5 5.4 102
The Assassination of Jesse James by the Coward Robert Ford 2007 2010-12 6 7.7 59445
TRON 1982 2010-12 6 6.7 27293
L'immortel 2010 2010-12 8 6.6 4037
Takers 2010 2010-12 7 5.8 4258
Megamind 2010 2010-12 8 7.3 5249
The Town 2010 2010-12 7 7.7 23169
Skyline 2010 2010-12 7 4.5 8516
Casino Jack 2010 2010-12 6 6.3 924
Walking Tall 2004 2010-12 7 5.9 21047
Freeway 1996 2010-12 7 6.8 13972
Scott Pilgrim vs. the World 2010 2010-12 7 7.7 41603
The Gene Generation 2007 2010-12 4 4.2 941
Inception 2010 2010-12 8 8.9 246218
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Metropolis 1927 2010-11 6 8.4 41364
The Thing 1982 2010-11 7 8.2 82006
Whiteout 2009 2010-11 6 5.3 10787
Despicable Me 2010 2010-11 7 7.5 20109
How to Train Your Dragon 2010 2010-11 8 8.2 45360
One Flew Over the Cuckoo's Nest 1975 2010-11 6 8.9 222699
Resident Evil: Afterlife 2010 2010-11 4 5.9 25099
Locked Down 2010 2010-11 5 4.1 660
Wall Street 1987 2010-11 6 7.3 39998
Wall Street: Money Never Sleeps 2010 2010-11 6 6.3 14902
Unstoppable 2010 2010-11 7 6.9 7127
Harry Potter and the Half-Blood Prince 2009 2010-11 5 7.3 79052
Harry Potter and the Deathly Hallows: Part 1 2010 2010-11 5 7.7 41630
The Other Guys 2010 2010-11 4 6.6 23243
Red 2010 2010-11 6 7.0 20995
The Losers 2010 2010-11 7 6.3 19419
Person of Interest 2010 2010-11 4 3.4 63
Soylent Green 1973 2010-11 6 7.0 15810
Taxi Driver 1976 2010-11 6 8.6 161680
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
The Road 2009 2010-10 8 7.4 44391
Jonah Hex 2010 2010-10 5 4.6 8703
Dawn of the Dead 2004 2010-10 7 7.4 76041
Shaun of the Dead 2004 2010-10 7 8.0 138491
The Rig 2010 2010-10 3 3.2 476
Sintel 2010 2010-10 8 7.6 628
Banlieue 13 - Ultimatum 2009 2010-10 7 6.4 6867
Dark Star 1974 2010-10 4 6.6 8343
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Machete 2010 2010-09 7 7.1 31080
Cidade de Deus 2002 2010-09 7 8.8 173875
Sin nombre 2009 2010-09 8 7.6 6555
The American 2010 2010-09 5 6.5 12159
Knight and Day 2010 2010-09 7 6.4 26933
Killers 2010 2010-09 7 4.9 13321
The Last Seduction 1994 2010-09 7 7.1 8778
Greenberg 2010 2010-09 6 6.3 8683
The Grifters 1990 2010-09 6 7.0 11527
Croupier 1998 2010-09 6 7.2 9087
Eclipse 2010 2010-09 6 4.8 39664
Frozen 2010 2010-09 3 6.3 9515
Splice 2009 2010-09 6 6.1 18630
Prince of Persia: The Sands of Time 2010 2010-09 7 6.7 48639
The Karate Kid 2010 2010-09 6 6.2 25057
The Horribly Slow Murderer with the Extremely Inefficient Weapon 2008 2010-09 3 8.0 1673
Why Did I Get Married Too? 2010 2010-09 5 3.0 3100
MacGruber 2010 2010-09 3 5.4 9271
The A-Team 2010 2010-09 7 7.0 40033
The Sorcerer's Apprentice 2010 2010-09 5 6.2 18021
The Last Seven 2010 2010-09 3 3.8 576
Kirot 2009 2010-09 7 5.8 578
Cop Out 2010 2010-09 5 5.6 19815
Centurion 2010 2010-09 6 6.4 13025
The Expendables 2010 2010-09 6 6.6 59136
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Wild Target 2010 2010-08 7 6.8 4425
Salt 2010 2010-08 6 6.5 39968
The Ghost Writer 2010 2010-08 7 7.5 29057
Furry Vengeance 2010 2010-08 4 3.1 4036
Kick-Ass 2010 2010-08 8 8.0 104119
Rogues Gallery 2010 2010-08 6 4.9 3008
The Midnight Meat Train 2008 2010-08 4 6.3 18619
The Stranger 2010 2010-08 5 4.6 894
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
The Invention of Lying 2009 2010-07 8 6.4 26955
Shrek Forever After 2010 2010-07 7 6.6 16256
Predator 1987 2010-07 6 7.8 91794
Predators 2010 2010-07 7 6.5 40379
Role Models 2008 2010-07 5 7.1 48257
Brooklyn's Finest 2009 2010-07 6 6.8 16364
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Remember Me 2010 2010-06 7 7.0 19119
The Lovely Bones 2009 2010-06 6 6.6 35380
TiMER 2009 2010-06 5 6.6 1459
Robin Hood 2010 2010-06 7 6.8 47612
Repo Men 2010 2010-06 6 6.3 21373
Hot Tub Time Machine 2010 2010-06 6 6.6 33815
Date Night 2010 2010-06 6 6.4 27970
I Love You Phillip Morris 2009 2010-06 5 6.7 17624
The Blind Side 2009 2010-06 7 7.6 46165
Alice in Wonderland 2010 2010-06 7 6.6 69422
Shutter Island 2010 2010-06 6 8.0 117944
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
When in Rome 2010 2010-05 6 5.1 9365
Unthinkable 2010 2010-05 6 7.1 16425
Micmacs à tire-larigot 2009 2010-05 8 7.3 5877
Appaloosa 2008 2010-05 6 6.8 23662
The Crazies 2010 2010-05 4 6.6 25032
The Box 2009 2010-05 8 5.7 24003
The Wackness 2008 2010-05 6 7.0 13575
Agora 2009 2010-05 8 7.2 11864
Everybody's Fine 2009 2010-05 6 7.2 12330
Suffering Man's Charity 2007 2010-05 5 4.8 419
Valentine's Day 2010 2010-05 6 5.7 19507
Iron Man 2 2010 2010-05 7 7.1 75529
The Local 2008 2010-05 6 5.5 221
Swiri 1999 2010-05 5 6.6 4651
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
RocknRolla 2008 2010-04 8 7.3 54962
Swept Away 2002 2010-04 6 3.5 7706
Luftslottet som sprängdes 2009 2010-04 7 7.0 6000
Flickan som lekte med elden 2009 2010-04 7 6.8 10906
Män som hatar kvinnor 2009 2010-04 8 7.7 29849
Growth 2010 2010-04 4 4.3 637
Heat 1995 2010-04 7 8.3 149769
Edge of Darkness 2010 2010-04 7 6.7 26950
The Spirit 2008 2010-04 7 4.9 26827
From Paris with Love 2010 2010-04 7 6.4 23700
Green Zone 2010 2010-04 7 7.0 30908
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
JCVD 2008 2010-02 7 7.3 16879
The Book of Eli 2010 2010-02 7 6.8 54148
The Wolfman 2010 2010-02 5 6.0 30765
Ice Twisters 2009 2010-02 4 4.1 382
Ninja Assassin 2009 2010-02 5 6.3 21564
Under the Mountain 2009 2010-02 5 4.8 692
Percy Jackson & the Olympians: The Lightning Thief 2010 2010-02 3 5.8 22323
A Dog's Breakfast 2007 2010-02 6 6.7 2326
Poetic Justice 1993 2010-02 6 5.2 3734
Stark Raving Mad 2002 2010-02 5 6.3 2493
The Limey 1999 2010-02 5 7.1 15497
Broken Flowers 2005 2010-02 6 7.2 40784
King of California 2007 2010-02 8 6.7 10394
Sherlock Holmes 2009 2010-02 7 7.5 98726
Curdled 1996 2010-02 7 5.5 2278
When in Rome 2002 2010-02 3 3.5 1136
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Bitch Slap 2009 2010-01 6 4.7 4132
Cairo Time 2009 2010-01 5 6.7 1378
Circle of Eight 2009 2010-01 5 3.9 332
Daybreakers 2009 2010-01 7 6.5 30986
Átame! 1990 2010-01 6 6.9 7758
Serious Moonlight 2009 2010-01 7 5.4 2377
The Boys Are Back 2009 2010-01 7 6.8 3233
The Ultimate Gift 2006 2010-01 8 7.2 5727
Franklyn 2008 2010-01 6 6.1 5851
Land of the Lost 2009 2010-01 6 5.3 17830
Couples Retreat 2009 2010-01 6 5.4 20085
The Informant! 2009 2010-01 6 6.6 22545
Seven Pounds 2008 2010-01 8 7.6 65201
Swing Vote 2008 2010-01 7 6.1 7924
The Men Who Stare at Goats 2009 2010-01 6 6.3 36880
A Serious Man 2009 2010-01 6 7.1 34905
An Education 2009 2010-01 7 7.4 24990
Push 2009 2010-01 7 6.0 27880
The Hurt Locker 2008 2010-01 6 7.8 88812
American Psycho 2000 2010-01 7 7.5 102342
Pride and Glory 2008 2010-01 6 6.7 25387
Punisher: War Zone 2008 2010-01 5 6.1 21499
Armored 2009 2010-01 6 5.6 10335
Universal Soldier: Regeneration 2009 2010-01 5 5.5 6922
A Dangerous Man 2009 2010-01 6 5.1 1222
Smokin' Aces 2006 2010-01 7 6.6 58536
Smokin' Aces 2: Assassins' Ball 2010 2010-01 6 5.0 4007
(500) Days of Summer 2009 2010-01 7 8.0 78489
The Bad Lieutenant: Port of Call - New Orleans 2009 2010-01 6 6.9 21954
Vice 2008 2010-01 6 4.7 545
War, Inc. 2008 2010-01 6 5.7 12616
Bill 2007 2010-01 6 6.5 8744
Up in the Air 2009 2010-01 8 7.7 68956
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Triangle 2009 2009-12 6 6.8 10263
Avatar 2009 2009-12 8 8.2 277220
Next Day Air 2009 2009-12 6 5.8 4279
Staten Island 2009 2009-12 6 5.9 2116
Futurama: Bender's Game 2008 2009-12 6 7.1 7138
Futurama: Into the Wild Green Yonder 2009 2009-12 7 7.2 6541
Futurama: The Beast with a Billion Backs 2008 2009-12 7 7.2 11168
Saw 2004 2009-12 4 7.7 117223
Saw II 2005 2009-12 4 6.7 78751
Saw III 2006 2009-12 3 6.2 62656
Saw IV 2007 2009-12 3 5.9 46388
Saw V 2008 2009-12 2 5.7 32802
Saw VI 2009 2009-12 2 6.1 20070
Extract 2009 2009-12 6 6.4 13189
Ice Age: Dawn of the Dinosaurs 2009 2009-12 7 7.0 35171
Nine Miles Down 2009 2009-12 6 5.5 918
New Moon 2009 2009-12 6 4.5 75843
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Beyond a Reasonable Doubt 2009 2009-11 6 5.7 4249
Assassination of a High School President 2008 2009-11 7 6.6 5983
Confessions of a Dangerous Mind 2002 2009-11 7 7.1 37159
Gamer 2009 2009-11 6 5.6 31787
Låt den rätte komma in 2008 2009-11 6 8.1 62088
Law Abiding Citizen 2009 2009-11 7 7.2 49558
The Salton Sea 2002 2009-11 7 7.1 16782
Crossing Over 2009 2009-11 7 6.8 8643
9 2009 2009-11 6 7.0 30181
Funny People 2009 2009-11 5 6.7 39849
Montana 1998 2009-11 7 6.3 891
The Day of the Jackal 1973 2009-11 6 7.9 13860
2012 2009 2009-11 6 5.8 82108
Ink 2009 2009-11 7 6.8 7399
Criminal 2004 2009-11 7 6.4 5751
Duplicity 2009 2009-11 6 6.3 21801
Fired Up! 2009 2009-11 6 6.0 11585
XIII 2008 2009-11 6 6.5 3034
Black Dynamite 2009 2009-11 4 7.4 10750
Zombieland 2009 2009-11 7 7.8 88200
Flash of Genius 2008 2009-11 7 6.9 5944
Four Christmases 2008 2009-11 6 5.6 15360
Monsters vs Aliens 2009 2009-11 7 6.7 28041
2012: Supernova 2009 2009-11 2 2.3 1408
Blood: The Last Vampire 2009 2009-11 7 5.3 5231
The Goods: Live Hard, Sell Hard 2009 2009-11 4 5.8 8538
Keinohrhasen 2007 2009-11 6 6.8 6222
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Assassins 1995 2009-10 8 6.0 23834
Der bewegte Mann 1994 2009-10 6 6.6 3012
Moon 2009 2009-10 7 8.0 60109
Surrogates 2009 2009-10 7 6.3 39374
Up 2009 2009-10 6 8.4 120142
The Tournament 2009 2009-10 7 6.1 9356
The Proposal 2009 2009-10 7 6.7 42829
Twilight 2008 2009-10 7 5.5 123064
Vicky Cristina Barcelona 2008 2009-10 7 7.3 53958
Gran Torino 2008 2009-10 8 8.3 137073
Pandorum 2009 2009-10 4 6.8 31973
The Jackal 1997 2009-10 7 6.0 36199
The Taking of Pelham 1 2 3 2009 2009-10 6 6.4 35820
Year One 2009 2009-10 5 5.0 24393
W. 2008 2009-10 4 6.6 22968
State of Play 2009 2009-10 7 7.3 35733
Terminator Salvation 2009 2009-10 7 6.8 95527
The Terminators 2009 2009-10 3 2.1 1404
Thick as Thieves 2009 2009-10 7 5.9 10751
The Hangover 2009 2009-10 6 7.9 135252
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Frequently Asked Questions About Time Travel 2009 2009-09 7 7.1 6567
Observe and Report 2009 2009-09 4 6.0 24815
District 9 2009 2009-09 9 8.2 161517
Inglourious Basterds 2009 2009-09 8 8.4 191329
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Angels & Demons 2009 2009-08 6 6.7 62479
The Da Vinci Code 2006 2009-08 6 6.4 119471
G.I. Joe: The Rise of Cobra 2009 2009-08 6 5.7 49527
Public Enemies 2009 2009-08 7 7.1 75664
Star Trek: Insurrection 1998 2009-08 8 6.3 26814
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Transformers: Revenge of the Fallen 2009 2009-06 5 5.9 99355
12 Rounds 2009 2009-06 5 5.4 9371
Sun cheung sau 2009 2009-06 5 5.5 882
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Star Trek 2009 2009-05 8 8.1 140774
Spartan 2004 2009-05 5 6.7 17392
Fanboys 2008 2009-05 5 6.7 18613
S. Darko 2009 2009-05 5 3.8 5356
The Devil's Tomb 2009 2009-05 5 4.0 2723
Nick of Time 1995 2009-05 6 6.3 16014
Paul Blart: Mall Cop 2009 2009-05 4 5.3 24536
Journal of a Contract Killer 2008 2009-05 5 4.6 382
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
City of Ember 2008 2009-04 6 6.4 15588
The Rocker 2008 2009-04 7 6.3 12254
Slumdog Millionaire 2008 2009-04 7 8.3 184663
Knowing 2009 2009-04 4 6.4 60699
Bangkok Dangerous 2008 2009-04 6 5.4 21623
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Moscow Zero 2006 2009-03 4 3.3 1059
Watchmen 2009 2009-03 8 7.7 136831
Valkyrie 2008 2009-03 7 7.2 56493
Pulse 3 2008 2009-03 4 4.0 717
Underworld: Rise of the Lycans 2009 2009-03 7 6.4 27672
Lakeview Terrace 2008 2009-03 7 6.2 18965
Outlander 2008 2009-03 8 6.4 19009
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Surfer, Dude 2008 2009-02 5 4.5 3466
Changeling 2008 2009-02 8 8.0 68741
Knallhart 2006 2009-02 7 7.1 1700
Shoot on Sight 2007 2009-02 6 6.1 947
The Big White 2005 2009-02 7 6.4 7008
The Curious Case of Benjamin Button 2008 2009-02 7 8.0 141415
The International 2009 2009-02 7 6.6 29904
Pistoleros 2007 2009-02 5 5.5 201
The Vanguard 2008 2009-02 4 3.5 843
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
While She Was Out 2008 2009-01 3 4.8 2759
Dante 01 2008 2009-01 4 4.9 2312
Alien Raiders 2008 2009-01 4 5.8 3711
Ghost Town 2008 2009-01 7 7.0 25427
College 2008 2009-01 3 4.3 6663
Defiance 2008 2009-01 7 7.2 35241
The Cooler 2003 2009-01 7 7.0 19292
Mirrors 2008 2009-01 4 6.1 28005
8 femmes 2002 2009-01 7 7.0 13785
Igor 2008 2009-01 5 6.0 6892
Homeworld 2008 2009-01 4 4.0 349
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
The Accidental Husband 2008 2008-12 6 5.4 6876
Disaster Movie 2008 2008-12 1 1.7 35622
Passengers 2008 2008-12 6 5.6 10333
Body of Lies 2008 2008-12 7 7.1 56182
Transporter 3 2008 2008-12 6 5.9 31953
The Day the Earth Stood Still 1951 2008-12 7 8.0 34968
The Day the Earth Stood Still 2008 2008-12 8 5.5 52958
The Women 2008 2008-12 6 4.8 7769
Death Race 2008 2008-12 7 6.5 42138
Alone in the Dark 2005 2008-12 3 2.3 26284
BloodRayne 2005 2008-12 2 2.7 20352
Blindness 2008 2008-12 7 6.6 26374
Tunnel Rats 2008 2008-12 4 4.6 2359
Elegy 2008 2008-12 5 6.8 9563
Max Payne 2008 2008-12 5 5.4 48948
Pineapple Express 2008 2008-12 7 7.1 79664
Righteous Kill 2008 2008-12 6 6.0 35754
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
How to Lose Friends & Alienate People 2008 2008-11 8 6.7 26665
The Nines 2007 2008-11 6 6.6 14697
Quantum of Solace 2008 2008-11 8 6.8 96292
Step Brothers 2008 2008-11 6 6.7 52663
Red Planet 2000 2008-11 6 5.4 21380
The Mummy: Tomb of the Dragon Emperor 2008 2008-11 5 5.1 42563
Taken 2008 2008-11 7 7.9 113909
Traitor 2008 2008-11 7 7.1 23119
Loaded 2008 2008-11 5 4.5 1657
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Eagle Eye 2008 2008-10 7 6.6 54117
Meet Dave 2008 2008-10 5 4.8 13698
The Children of Huang Shi 2008 2008-10 6 6.9 4231
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Notting Hill 1999 2008-09 7 6.9 67799
Tropic Thunder 2008 2008-09 5 7.1 108009
How She Move 2007 2008-09 6 2.9 4062
The Nanny Diaries 2007 2008-09 6 6.0 15998
Sex and the City 2008 2008-09 6 5.3 47870
w Delta z 2007 2008-09 4 5.8 4331
Hellboy II: The Golden Army 2008 2008-09 8 7.3 63260
WALL·E 2008 2008-09 8 8.5 191410
Babylon A.D. 2008 2008-09 6 5.3 28167
Deception 2008 2008-09 7 5.9 14445
Hell Ride 2008 2008-09 7 5.1 8631
The Promotion 2008 2008-09 4 5.8 9662
You Don't Mess with the Zohan 2008 2008-09 6 5.6 54425
Quel maledetto treno blindato 1978 2008-09 6 6.5 3033
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Baby Mama 2008 2008-08 6 6.0 16506
Doomsday 2008 2008-08 8 6.0 34815
Postal 2007 2008-08 4 4.2 14020
The Dark Knight 2008 2008-08 8 8.9 482277
Cherry Crush 2007 2008-08 7 5.5 1776
The Painted Veil 2006 2008-08 7 7.5 27220
Chromophobia 2005 2008-08 6 6.0 848
Made of Honor 2008 2008-08 6 5.5 15759
Man of the Year 2006 2008-08 6 6.1 16395
Redbelt 2008 2008-08 5 6.9 11984
Angel Eyes 2001 2008-08 7 5.5 11183
Cheung Gong 7 hou 2008 2008-08 6 6.5 5728
Batman: Gotham Knight 2008 2008-08 4 6.8 7584
The Life Before Her Eyes 2007 2008-08 7 6.4 6480
Awake 2007 2008-08 7 6.5 26857
Evening 2007 2008-08 6 6.4 6881
Get Smart's Bruce and Lloyd Out of Control 2008 2008-08 5 4.9 2371
Starship Troopers 3: Marauder 2008 2008-08 3 4.6 9251
Leatherheads 2008 2008-08 5 6.1 14813
Dr. Jekyll and Mr. Hyde 2008 2008-08 7 4.5 507
Felon 2008 2008-08 8 7.7 25773
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Get Smart 2008 2008-07 7 6.7 59970
Wanted 2008 2008-07 7 6.8 108648
Boarding Gate 2007 2008-07 7 5.1 1841
Every Woman's Dream 1996 2008-07 7 6.0 136
Jane Doe 2001 2008-07 6 4.7 438
Alpha Dog 2006 2008-07 7 6.9 39845
License to Wed 2007 2008-07 6 5.1 15707
Forgetting Sarah Marshall 2008 2008-07 7 7.4 77629
Mutant Chronicles 2008 2008-07 6 5.3 12515
Never Back Down 2008 2008-07 5 6.2 22537
Orange County 2002 2008-07 6 6.2 24005
Prime 2005 2008-07 6 6.3 16510
Harold & Kumar Escape from Guantanamo Bay 2008 2008-07 6 6.7 43319
Martian Child 2007 2008-07 7 6.8 9553
The Incredible Hulk 2008 2008-07 8 7.0 84695
Young People Fucking 2007 2008-07 7 6.5 8869
Gwoemul 2006 2008-07 7 7.1 27626
Hellboy 2004 2008-07 8 6.8 69193
The Condemned 2007 2008-07 6 6.0 20222
The Lookout 2007 2008-07 7 7.2 26112
The Tiger's Tail 2006 2008-07 6 5.8 629
Down in the Valley 2005 2008-07 6 6.5 10385
I Now Pronounce You Chuck & Larry 2007 2008-07 6 6.1 47458
The Hoax 2006 2008-07 6 6.8 9349
The Invisible 2007 2008-07 8 6.1 18516
Jacob's Ladder 1990 2008-07 7 7.5 29418
Player 5150 2008 2008-07 6 5.0 451
Kataude mashin gâru 2008 2008-07 4 6.0 4836
The Oxford Murders 2008 2008-07 7 6.1 8653
Death Defying Acts 2007 2008-07 6 5.8 3954
The Fly 1986 2008-07 7 7.5 35795
The Machinist 2004 2008-07 6 7.8 69511
The Shepherd: Border Patrol 2008 2008-07 5 5.4 2757
Just Like Heaven 2005 2008-07 6 6.8 29968
Suspect Zero 2004 2008-07 5 5.8 9978
Hancock 2008 2008-07 8 6.5 103537
Jack and Jill vs. the World 2008 2008-07 7 5.4 1317
Teeth 2007 2008-07 4 5.8 13466
The Flock 2007 2008-07 6 5.7 5824
Semi-Pro 2008 2008-07 4 5.7 26634
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Fool's Gold 2008 2008-06 7 5.4 20616
Over Her Dead Body 2008 2008-06 6 5.2 8484
Pathology 2008 2008-06 4 5.8 13114
Superhero Movie 2008 2008-06 3 4.4 22545
The Onion Movie 2008 2008-06 6 6.2 8363
The Ruins 2008 2008-06 4 5.9 24418
21 2008 2008-06 6 6.7 62802
Drillbit Taylor 2008 2008-06 5 5.8 19952
Be Kind Rewind 2008 2008-06 4 6.5 43342
Chaos Theory 2008 2008-06 7 6.9 11884
Definitely, Maybe 2008 2008-06 7 7.3 35208
In Bruges 2008 2008-06 7 8.1 102868
Rocket Science 2007 2008-06 6 6.7 6974
The Hard Word 2002 2008-06 5 6.0 2153
Elizabeth 1998 2008-06 6 7.6 34207
Elizabeth: The Golden Age 2007 2008-06 7 6.8 22387
The Happening 2008 2008-06 4 5.1 74152
You Kill Me 2007 2008-06 7 6.6 9692
Bandits 2001 2008-06 7 6.6 31142
Charlie Bartlett 2007 2008-06 7 7.1 19726
Indiana Jones and the Kingdom of the Crystal Skull 2008 2008-06 8 6.5 137994
Trois couleurs: Rouge 1994 2008-06 6 8.1 24632
Trzy kolory: Bialy 1994 2008-06 6 7.7 17544
Notes on a Scandal 2006 2008-06 7 7.6 27831
Trois couleurs: Bleu 1993 2008-06 8 7.9 24694
The Life Aquatic with Steve Zissou 2004 2008-06 5 7.2 58905
The Good German 2006 2008-06 5 6.1 13250
The Talented Mr. Ripley 1999 2008-06 7 7.3 64431
 
Title Release
Date
Last
Seen
My
Rating
IMDb
Rating
IMDb
Votes
Little Fish 2005 2008-05 7 6.3 4901
The Hunting Party 2007 2008-05 6 6.9 13147
